Closed
4.56+ Acre redevelopment site, zoned C2 with Over 42,000 cars per day. This property has a potential for many uses – including but not limited to automotive use, Professional Office, Medical Office, Retail, Special Purpose use…Etc. This property has access road on the South Side to the Florida Mall.
Price: | $$4,700,000 |
Address: | 1406 W Sand |
City: | Orlando |
County: | Orange |
State: | Florida |
Zip Code: | 32809 |
Subdivision: | Prosper Colony 34-23-29 |
MLS: | O5799350 |
Year Built: | 1987 |
Square Feet: | 24,653 |
Acres: | 4.580 |
Lot Square Feet: | 4.580 acres |
Please sign up for a Listing Manager account below to inquire about this listing